
Sodium Feldspar is also called as Soda Feldspar, is a Sodium Aluminosilicate (NaAlSi3O8). As a flux and filler, Sodium feldspar is widely used in ceramics, glass, coatings, plastics, refractory materials, etc.



Call Anytime:
+86 15837207537Send E-mail:
info@lsakminerals.com
| Chemical Analysis | Other Properties | |||||||||||||
| Product Code | SiO2 | Al2O3 | Fe2O3 | TiO2 | CaO | MgO | Na2O | K2O | L.O.I. | Particle Size Distribution | Oil Absorption | bulk density | ||
| % | % | % | % | % | % | % | % | % | D10 | D50 | D97 | g/100g | g/cm³ | |
| LSAK Feldspar (0-10mm) |
65.04 | 21.28 | 0.52 | 0.14 | 0.22 | 0.13 | 10.48 | 1.08 | 0.8 | 0-10mm, 95% pass | / | / | ||
| LSAK Feldspar 1 | 66.75 | 19.81 | 0.13 | 0.03 | 0.54 | 0.018 | 11.2 | 0.41 | 0.59 | 25μm | 58μm | 145μm | / | / |
| LSAK Feldspar 2 | 66.63 | 19.84 | 0.13 | 0.03 | 0.67 | 0.07 | 11.11 | 0.4 | 0.7 | 2.62μm | 23μm | 70.96μm | / | / |
| LSAK Feldspar 3 | 66.35 | 19.81 | 0.17 | 0.03 | 0.84 | 0.07 | 11.14 | 0.39 | 0.73 | 1.76μm | 13.7μm | 39.7μm | / | / |
| LSAK Feldspar 4 | 65.89 | 20.63 | 0.4 | 0.08 | 0.66 | 0.17 | 10 | 0.79 | 1.09 | 1.72μm | 5.63μm | 22.5μm | 36.34g/100g | 0.58 |
| LSAK Feldspar 5 | 67.06 | 19.59 | 0.15 | 0.03 | 0.36 | 0.09 | 11.46 | 0.45 | 0.51 | 2.7μm | 6.93μm | 16.8μm | 28.82g/100g | 0.17 |
| LSAK Feldspar 6 | 67.1 | 19.35 | 0.15 | 0.03 | 0.65 | 0.08 | 11.17 | 0.41 | 0.76 | 1.58μm | 3.25μm | 9.45μm | 33.77g/100g | / |
• Ceramic Glazes:
• Ceramic Bodies:
• Sanitary Ware:
• Sintered Stone:





Whether you have questions or you would just like to say hello,Contact us!
Call Anytime:
+86 15837207537Send E-mail:
info@lsakminerals.comAddress:
Anyang City , Henan Province, China.